<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Pillars Hotels Blog &#187; csr</title>
	<atom:link href="http://www.four-pillars.co.uk/blog/tag/csr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 09:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Reducing the carbon footprint of your event</title>
		<link>http://www.four-pillars.co.uk/blog/reducing-the-carbon-footprint-of-your-event/</link>
		<comments>http://www.four-pillars.co.uk/blog/reducing-the-carbon-footprint-of-your-event/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=466</guid>
		<description><![CDATA[<p>Our latest infographic has some tips for reducing the carbon footprint of your event Click here more information about Meetings Four You - who offer meeting rooms in Bristol, Oxford and Gloucestershire</p><p>The post <a href="http://www.four-pillars.co.uk/blog/reducing-the-carbon-footprint-of-your-event/">Reducing the carbon footprint of your event</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our latest infographic has some tips for reducing the carbon footprint of your event</p>
<p><a href="http://www.meetingsfouryou.co.uk" rel="attachment wp-att-467"><img class="alignnone size-full wp-image-467" title="Event-Carbon-Footprint-info" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2013/06/Event-Carbon-Footprint-info.gif" alt="" width="1000" height="5659" /></a></p>
<p><a href="http://www.meetingsfouryou.co.uk/">Click here</a> more information about <a href="http://www.meetingsfouryou.co.uk/conference-venue-bristol-_114/">Meetings Four You</a> - who offer meeting rooms in Bristol, Oxford and Gloucestershire</p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/reducing-the-carbon-footprint-of-your-event/">Reducing the carbon footprint of your event</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/reducing-the-carbon-footprint-of-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Travel &#8211; Why should you travel green?</title>
		<link>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/</link>
		<comments>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[green tourism business scheme]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[UK holidays]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=186</guid>
		<description><![CDATA[<p>We’ve produced an infographic to illustrate what impact the travel industry has on the environment and what can be done to reduce your carbon footprint when travelling.</p><p>The post <a href="http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/">Sustainable Travel &#8211; Why should you travel green?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We’ve produced an infographic to illustrate what impact the travel industry has on the environment and what can be done to reduce your carbon footprint when travelling.</p>
<p><a href="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/08/four-pillars-green-travel-infographic-red.jpg"><img class="alignnone size-full wp-image-187" title="four-pillars-green-travel-infographic - red" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/08/four-pillars-green-travel-infographic-red.jpg" alt="" width="1200" height="4100" /></a></p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/">Sustainable Travel &#8211; Why should you travel green?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green on Your Event at Four Pillars Hotels</title>
		<link>http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/</link>
		<comments>http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference & Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[green tourism business scheme]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=27</guid>
		<description><![CDATA[<p>Companies concerned about the effect of their carbon footprint when it comes to hosting events and conferences need no longer worry about compromising their CSR principles.  Four Pillars Hotels has devised a solution for clients to offset their delegates’ additional <a href="http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/">read more</a></p><p>The post <a href="http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/">Go Green on Your Event at Four Pillars Hotels</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Companies concerned about the effect of their carbon footprint when it comes to hosting events and conferences need no longer worry about compromising their CSR principles.  Four Pillars Hotels has devised a solution for clients to offset their delegates’ additional travel and energy use, through a partnership with OxTreeGen (who offer sustainable woodlands in the UK) to mitigate the effect of an event’s carbon footprint, by calculating what it would take to make the event carbon neutral and then planting the requisite number of trees.</p>
<p><a href="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/05/green-conference-web.jpg"><img class="alignnone size-full wp-image-29" title="green-conference web" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/05/green-conference-web.jpg" alt="green meeting" width="535" height="201" /></a></p>
<p>Organisations keen to ensure they uphold their CSR policies throughout all areas of the business and reduce energy use wherever possible can just log onto <a href="http://www.meetingsfouryou.co.uk/">www.meetingsfouryou.co.uk</a> and use the online calculator tool to determine how many trees they would need to plant to offset their own event or meeting.  The results are produced in an easy to read spreadsheet format and the request can be submitted electronically to Four Pillars, who will organise the planting of the trees and prepare a certificate for your company in advance, simply adding the final cost to your invoice.</p>
<p>This initiative follows the news that all six of the Four Pillars Hotels have been awarded the Silver rating under the Green Tourism Business Scheme, which our CEO Charles Holmes describes as “a tremendous accolade and a great credit to the teams involved.  Responsible tourism is an important part of what we do and we will continue to work towards improving our ratings as we move forward”.</p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/">Go Green on Your Event at Four Pillars Hotels</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/go-green-on-your-event-at-four-pillars-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
