<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Pillars Hotels Blog &#187; infographic</title>
	<atom:link href="http://www.four-pillars.co.uk/blog/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 08:56:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Checklist for promoting your event through social media</title>
		<link>http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/</link>
		<comments>http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=426</guid>
		<description><![CDATA[<p>Our latest infographic has some tips for promoting your next event through social media Click here more information about Meetings Four You - who offer meeting rooms in Bristol, Oxford and Gloucestershire&#8221;</p><p>The post <a href="http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/">Checklist for promoting your event through social media</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our latest infographic has some tips for promoting your next event through social media<a href="http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/social_media_event_infographic/" rel="attachment wp-att-427"><img class="alignnone size-full wp-image-427" title="Social_Media_Event_Infographic" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2013/04/Social_Media_Event_Infographic.jpg" alt="" width="1200" height="3690" /></a></p>
<p><a href="http://www.meetingsfouryou.co.uk/">Click here</a> more information about <a href="http://www.meetingsfouryou.co.uk/conference-venue-bristol-_114/">Meetings Four You</a> - who offer meeting rooms in Bristol, Oxford and Gloucestershire&#8221;</p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/">Checklist for promoting your event through social media</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/checklist-for-promoting-your-event-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What didn&#8217;t you know about the festive season?</title>
		<link>http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/</link>
		<comments>http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=346</guid>
		<description><![CDATA[<p>With Christmas just around the corner, we have produced an infographic on some of the interesting facts and figures for the festive season</p><p>The post <a href="http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/">What didn&#8217;t you know about the festive season?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>With Christmas just around the corner, we have produced an infographic on some of the interesting facts and figures for the festive season</p>
<p><a href="http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/four-pillars-christmas-infographicv4/" rel="attachment wp-att-347"><img class="alignnone size-full wp-image-347" title="four-pillars-christmas-infographicv4" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/11/four-pillars-christmas-infographicv4.jpg" alt="" width="1260" height="6680" /></a></p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/">What didn&#8217;t you know about the festive season?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/what-didnt-you-know-about-the-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Travel &#8211; Why should you travel green?</title>
		<link>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/</link>
		<comments>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[green tourism business scheme]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[UK holidays]]></category>

		<guid isPermaLink="false">http://www.four-pillars.co.uk/blog/?p=186</guid>
		<description><![CDATA[<p>We’ve produced an infographic to illustrate what impact the travel industry has on the environment and what can be done to reduce your carbon footprint when travelling.</p><p>The post <a href="http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/">Sustainable Travel &#8211; Why should you travel green?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We’ve produced an infographic to illustrate what impact the travel industry has on the environment and what can be done to reduce your carbon footprint when travelling.</p>
<p><a href="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/08/four-pillars-green-travel-infographic-red.jpg"><img class="alignnone size-full wp-image-187" title="four-pillars-green-travel-infographic - red" src="http://www.four-pillars.co.uk/blog/wp-content/uploads/2012/08/four-pillars-green-travel-infographic-red.jpg" alt="" width="1200" height="4100" /></a></p>
<p>The post <a href="http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/">Sustainable Travel &#8211; Why should you travel green?</a> appeared first on <a href="http://www.four-pillars.co.uk/blog">Four Pillars Hotels Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.four-pillars.co.uk/blog/sustainable-travel-why-should-you-travel-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
